Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.57
Previous 6.21
+0.36
4/4 with data
Minutes per appearance
56.0
Previous 87.8
-31.8
4/4 with data
Tackles per appearance
1.25
Previous 1.50
-0.25
4/4 with data
Interceptions per appearance
0.75
Previous 0.50
+0.25
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Touches in the box per appearance | 1.0 | 0.5 | +100% | 4/4 |
| Accurate passes per appearance | 12.5 | 32.0 | -61% | 4/4 |
| Touches per appearance | 24.25 | 54.5 | -56% | 4/4 |
| Interceptions per appearance | 0.75 | 0.5 | +50% | 4/4 |
| Clearances per appearance | 2.5 | 4.0 | -38% | 4/4 |
| Minutes per appearance | 56.0 | 87.75 | -36% | 4/4 |
| Duels won per appearance | 3.0 | 3.75 | -20% | 3/4 |
| Recoveries per appearance | 1.75 | 1.5 | +17% | 4/4 |
| Tackles per appearance | 1.25 | 1.5 | -17% | 4/4 |
| Average rating | 6.57 | 6.21 | +6% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.5 | 0.5 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| xA per appearance | 0.03 | 0.03 | +0% | 2/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.