Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Clearances per appearance | 1.5 | 0.5 | +200% | 4/4 |
| xA per appearance | 0.06 | 0.04 | +64% | 2/4 |
| Tackles per appearance | 0.5 | 1.25 | -60% | 4/4 |
| Goals per appearance | 0.5 | 1.0 | -50% | 4/4 |
| Recoveries per appearance | 1.75 | 1.25 | +40% | 4/4 |
| xG per match | 0.61 | 0.98 | -38% | 3/4 |
| Shots on target per appearance | 1.33 | 2.0 | -33% | 3/4 |
| Accurate passes per appearance | 5.25 | 7.75 | -32% | 4/4 |
| Duels won per appearance | 5.25 | 7.75 | -32% | 4/4 |
| Touches in the box per appearance | 4.5 | 6.25 | -28% | 4/4 |
| Touches per appearance | 22.0 | 27.25 | -19% | 4/4 |
| Average rating | 6.73 | 7.78 | -14% | 4/4 |
| Minutes per appearance | 75.0 | 75.5 | -1% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.25 | 0.25 | +0% | 4/4 |
| Interceptions per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Shots per appearance | 3.0 | 3.0 | +0% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.