Bayer Leverkusen: recent 3 vs previous 3

type_team_recent_vs_previous Bundesliga Insight date · 2026-10-27 2026-09-05 ~ 2026-10-25

The evidence

MetricRecent 3 Previous 3Change
xG per match 1.52 2.61 -42%
xGA per match 2.19 0.67 +225%
Non-penalty xG per match 1.52 2.61 -42%
Non-penalty xGA per match 1.94 0.67 +188%
Deep completions per match 8.33 15.67 -47%
Deep completions allowed per match 7.0 3.0 +133%
Goals per match 2.0 2.67 -25%
Goals conceded per match 2.33 0.67 +250%
Expected points per game 1.13 2.48 -54%
Points per game 2.0 2.33 -14%

Was this useful?

Feedback is linked to this article only. Contact details are not required.