Player insight

Edward Nketiah

forward Crystal Palace Premier League Limited evidence Insight date · 2026-11-09 Analysed 2026-11-09 13:20 Data window 2026-08-28 to 2026-11-08

Edward Nketiah is on an upward swing

Conclusion

Edward Nketiah is on an upward swing

Average rating over the last 4 appearances: 6.22, previous 4: 3.49 (+2.73); season baseline 4.08; 4 of 4 appearances moved the same way.

Can {name} keep this level?

Standout numbers

Selected by position; only metrics present in the source data are shown.

Average rating Primary driver
6.22
Previous 3.49 +2.73
4/4 with data
Minutes per appearance
26.2
Previous 32.0 -5.8
4/4 with data
Goals per appearance
0.25
Previous 0.00 +0.25
4/4 with data
xG per match
0.53
Previous 0.25 +0.28
2/4 with data

The evidence

MetricRecent 4 Previous 4Change Coverage
xG per match 0.53 0.25 +110% 2/4
Assists per appearance 0.0 0.25 -100% 4/4
Chances created per appearance 0.0 0.5 -100% 4/4
Interceptions per appearance 0.0 0.25 -100% 4/4
Average rating 6.22 3.49 +78% 4/4
Tackles per appearance 0.25 0.75 -67% 4/4
Duels won per appearance 1.33 3.5 -62% 3/4
xA per appearance 0.03 0.02 +50% 1/4
Accurate passes per appearance 5.75 4.0 +44% 4/4
Recoveries per appearance 1.0 1.25 -20% 4/4
Minutes per appearance 26.25 32.0 -18% 4/4
Touches per appearance 10.75 11.0 -2% 4/4
Touches in the box per appearance 1.0 1.0 +0% 4/4
Clearances per appearance 0.25 0.0 +0% 4/4
Goals per appearance 0.25 0.0 +0% 4/4
Shots per appearance 1.5 1.5 +0% 2/4
Shots on target per appearance 0.5 0.5 +0% 2/4

A dash means the source did not provide that metric; it is not treated as zero.

What doesn't move in step

MetricRecent 5 Previous 5Change
Minutes per appearance 26.25 32.0 -18%
Goals per appearance 0.25 0.0 +0%
Assists per appearance 0.0 0.25 -100%
Chances created per appearance 0.0 0.5 -100%
Touches per appearance 10.75 11.0 -2%
Tackles per appearance 0.25 0.75 -67%
Interceptions per appearance 0.0 0.25 -100%
Clearances per appearance 0.25 0.0 +0%
Recoveries per appearance 1.0 1.25 -20%
Duels won per appearance 1.33 3.5 -62%

Limitations

Based on the latest 8 and the previous 8 appearances; player stats cover 9/8 appearances.

  • Player match data covers the current season only (9 appearances); sample is small.

Was this useful?

Feedback is linked to this article only. Contact details are not required.