Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.1 | 0.03 | +222% | 3/4 |
| Touches in the box per appearance | 4.0 | 2.0 | +100% | 4/4 |
| Interceptions per appearance | 0.0 | 0.5 | -100% | 4/4 |
| Goals per appearance | 0.25 | 0.75 | -67% | 4/4 |
| Recoveries per appearance | 0.5 | 1.25 | -60% | 4/4 |
| Shots on target per appearance | 1.5 | 1.0 | +50% | 4/4 |
| Accurate passes per appearance | 7.0 | 13.25 | -47% | 4/4 |
| Duels won per appearance | 3.67 | 2.5 | +47% | 3/4 |
| Chances created per appearance | 0.5 | 0.75 | -33% | 4/4 |
| xG per match | 0.35 | 0.48 | -27% | 4/4 |
| Shots per appearance | 2.5 | 2.0 | +25% | 4/4 |
| Minutes per appearance | 69.0 | 55.25 | +25% | 4/4 |
| Touches per appearance | 17.5 | 21.5 | -19% | 4/4 |
| Average rating | 7.14 | 7.17 | -0% | 4/4 |
| Assists per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Clearances per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Tackles per appearance | 0.25 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 8 and the previous 8 appearances; player stats cover 8/8 appearances.
- Player match data covers the current season only (8 appearances); sample is small.