Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.22
Previous 7.13
+0.09
4/4 with data
Minutes per appearance
85.5
Previous 90.0
-4.5
4/4 with data
Tackles per appearance
4.75
Previous 2.00
+2.75
4/4 with data
Interceptions per appearance
1.25
Previous 0.75
+0.50
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.12 | 0.03 | +331% | 4/4 |
| Tackles per appearance | 4.75 | 2.0 | +138% | 4/4 |
| Goals per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Recoveries per appearance | 4.25 | 2.5 | +70% | 4/4 |
| Interceptions per appearance | 1.25 | 0.75 | +67% | 4/4 |
| Duels won per appearance | 8.25 | 5.0 | +65% | 4/4 |
| Shots on target per appearance | 0.33 | 0.75 | -56% | 3/4 |
| Shots per appearance | 1.33 | 1.0 | +33% | 3/4 |
| xG per match | 0.07 | 0.1 | -30% | 3/4 |
| Touches per appearance | 65.75 | 50.75 | +30% | 4/4 |
| Accurate passes per appearance | 22.75 | 18.25 | +25% | 4/4 |
| Clearances per appearance | 4.0 | 3.25 | +23% | 4/4 |
| Touches in the box per appearance | 1.25 | 1.5 | -17% | 4/4 |
| Minutes per appearance | 85.5 | 90.0 | -5% | 4/4 |
| Average rating | 7.22 | 7.13 | +1% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.75 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.