Tottenham: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-10-27 2026-08-22 ~ 2026-10-24

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.43 1.02 +39%
xGA per match 1.05 1.87 -44%
Non-penalty xG per match 1.43 1.02 +39%
Non-penalty xGA per match 1.05 1.68 -38%
Deep completions per match 8.0 6.0 +33%
Deep completions allowed per match 7.5 8.75 -14%
Goals per match 2.0 0.0 +0%
Goals conceded per match 1.25 1.25 +0%
Expected points per game 1.65 1.02 +62%
Points per game 1.75 0.5 +250%

Was this useful?

Feedback is linked to this article only. Contact details are not required.