Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.40
Previous 7.14
+0.26
4/4 with data
Interceptions per appearance
1.25
Previous 0.25
+1.00
4/4 with data
Clearances per appearance
6.50
Previous 6.75
-0.25
4/4 with data
Duels won per appearance
3.00
Previous 4.25
-1.25
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 1.25 | 0.25 | +400% | 4/4 |
| xA per appearance | 0.04 | 0.01 | +200% | 2/4 |
| Recoveries per appearance | 4.25 | 2.0 | +112% | 4/4 |
| xG per match | 0.02 | 0.16 | -88% | 1/4 |
| Touches in the box per appearance | 0.25 | 1.25 | -80% | 4/4 |
| Shots per appearance | 1.0 | 3.0 | -67% | 1/4 |
| Accurate passes per appearance | 48.5 | 69.5 | -30% | 4/4 |
| Duels won per appearance | 3.0 | 4.25 | -29% | 4/4 |
| Touches per appearance | 69.25 | 86.25 | -20% | 4/4 |
| Clearances per appearance | 6.5 | 6.75 | -4% | 4/4 |
| Average rating | 7.4 | 7.14 | +4% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.25 | 0.25 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Minutes per appearance | 90.0 | 90.0 | +0% | 4/4 |
| Shots on target per appearance | 0.0 | 0.0 | +0% | 1/4 |
| Tackles per appearance | 1.0 | 1.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.