Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.81
Previous 7.92
-0.11
4/4 with data
Minutes per appearance
61.8
Previous 79.0
-17.2
4/4 with data
Goals per appearance
0.25
Previous 0.50
-0.25
4/4 with data
xG per match
0.32
Previous 0.08
+0.23
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xG per match | 0.32 | 0.08 | +285% | 4/4 |
| Interceptions per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Recoveries per appearance | 1.25 | 3.25 | -62% | 4/4 |
| Goals per appearance | 0.25 | 0.5 | -50% | 4/4 |
| xA per appearance | 0.28 | 0.47 | -40% | 3/4 |
| Assists per appearance | 1.0 | 0.75 | +33% | 4/4 |
| Tackles per appearance | 0.5 | 0.75 | -33% | 4/4 |
| Duels won per appearance | 4.25 | 6.0 | -29% | 4/4 |
| Minutes per appearance | 61.75 | 79.0 | -22% | 4/4 |
| Shots per appearance | 1.75 | 2.0 | -12% | 4/4 |
| Touches in the box per appearance | 4.75 | 4.25 | +12% | 4/4 |
| Chances created per appearance | 2.0 | 2.25 | -11% | 4/4 |
| Touches per appearance | 42.25 | 41.0 | +3% | 4/4 |
| Accurate passes per appearance | 19.25 | 19.75 | -2% | 4/4 |
| Average rating | 7.81 | 7.92 | -1% | 4/4 |
| Clearances per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Shots on target per appearance | 0.75 | 0.75 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.