Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.80
Previous 6.91
-0.11
4/4 with data
Minutes per appearance
78.0
Previous 71.0
+7.0
4/4 with data
Accurate passes per appearance
31.8
Previous 26.0
+5.8
4/4 with data
Recoveries per appearance
3.75
Previous 2.75
+1.00
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Shots on target per appearance | 0.67 | 0.25 | +167% | 3/4 |
| Assists per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Tackles per appearance | 3.25 | 1.75 | +86% | 4/4 |
| Touches in the box per appearance | 0.5 | 1.0 | -50% | 4/4 |
| Duels won per appearance | 4.75 | 3.25 | +46% | 4/4 |
| xA per appearance | 0.01 | 0.02 | -38% | 4/4 |
| Recoveries per appearance | 3.75 | 2.75 | +36% | 4/4 |
| Touches per appearance | 52.75 | 40.25 | +31% | 4/4 |
| xG per match | 0.15 | 0.2 | -24% | 3/4 |
| Accurate passes per appearance | 31.75 | 26.0 | +22% | 4/4 |
| Shots per appearance | 1.67 | 1.5 | +11% | 3/4 |
| Minutes per appearance | 78.0 | 71.0 | +10% | 4/4 |
| Average rating | 6.8 | 6.91 | -2% | 4/4 |
| Chances created per appearance | 0.25 | 0.25 | +0% | 4/4 |
| Clearances per appearance | 1.0 | 1.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Interceptions per appearance | 0.75 | 0.75 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.