Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| xG per match | 0.41 | 0.04 | +853% | 4/5 |
| Chances created per appearance | 0.6 | 0.2 | +200% | 5/5 |
| Tackles per appearance | 1.8 | 0.8 | +125% | 5/5 |
| Clearances per appearance | 2.4 | 1.2 | +100% | 5/5 |
| Interceptions per appearance | 1.0 | 0.6 | +67% | 5/5 |
| Shots per appearance | 2.0 | 1.25 | +60% | 4/5 |
| Recoveries per appearance | 5.4 | 3.6 | +50% | 5/5 |
| Touches in the box per appearance | 1.4 | 1.0 | +40% | 5/5 |
| Shots on target per appearance | 1.0 | 0.75 | +33% | 4/5 |
| Touches per appearance | 60.4 | 55.0 | +10% | 5/5 |
| xA per appearance | 0.03 | 0.03 | -7% | 5/5 |
| Accurate passes per appearance | 39.2 | 40.4 | -3% | 5/5 |
| Average rating | 6.73 | 6.91 | -3% | 5/5 |
| Minutes per appearance | 84.4 | 83.4 | +1% | 5/5 |
| Assists per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Duels won per appearance | 3.0 | 3.0 | +0% | 5/5 |
| Goals per appearance | 0.2 | 0.2 | +0% | 5/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 11 and the previous 11 appearances; player stats cover 11/11 appearances.
- Player match data covers the current season only (11 appearances); sample is small.