Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Chances created per appearance | 0.0 | 1.0 | -100% | 4/4 |
| Interceptions per appearance | 0.0 | 1.0 | -100% | 4/4 |
| Tackles per appearance | 0.25 | 1.25 | -80% | 4/4 |
| Touches in the box per appearance | 0.75 | 1.75 | -57% | 4/4 |
| Clearances per appearance | 0.25 | 0.5 | -50% | 4/4 |
| Shots per appearance | 1.33 | 2.5 | -47% | 3/4 |
| xA per appearance | 0.04 | 0.07 | -45% | 4/4 |
| xG per match | 0.08 | 0.14 | -45% | 3/4 |
| Recoveries per appearance | 4.5 | 7.5 | -40% | 4/4 |
| Accurate passes per appearance | 21.5 | 34.0 | -37% | 4/4 |
| Duels won per appearance | 2.75 | 4.0 | -31% | 4/4 |
| Touches per appearance | 36.0 | 50.0 | -28% | 4/4 |
| Minutes per appearance | 63.75 | 80.0 | -20% | 4/4 |
| Average rating | 6.28 | 6.92 | -9% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Shots on target per appearance | 0.67 | 0.0 | +0% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.