Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| Tackles per appearance | 1.8 | 0.4 | +350% | 5/5 |
| xA per appearance | 0.04 | 0.01 | +200% | 3/5 |
| Chances created per appearance | 0.0 | 0.4 | -100% | 5/5 |
| Interceptions per appearance | 0.8 | 0.4 | +100% | 5/5 |
| xG per match | 0.01 | 0.17 | -91% | 2/5 |
| Recoveries per appearance | 2.0 | 4.2 | -52% | 5/5 |
| Touches in the box per appearance | 0.4 | 0.8 | -50% | 5/5 |
| Shots per appearance | 1.0 | 1.5 | -33% | 2/5 |
| Clearances per appearance | 3.2 | 2.8 | +14% | 5/5 |
| Touches per appearance | 57.6 | 64.8 | -11% | 5/5 |
| Accurate passes per appearance | 46.2 | 51.2 | -10% | 5/5 |
| Average rating | 7.16 | 6.8 | +5% | 5/5 |
| Duels won per appearance | 2.8 | 2.75 | +2% | 5/5 |
| Assists per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Goals per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Minutes per appearance | 90.0 | 90.0 | +0% | 5/5 |
| Shots on target per appearance | 0.0 | 0.0 | +0% | 2/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 11 and the previous 11 appearances; player stats cover 11/11 appearances.
- Player match data covers the current season only (11 appearances); sample is small.