Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.67
Previous 8.21
-1.53
4/4 with data
Minutes per appearance
59.0
Previous 76.5
-17.5
4/4 with data
Goals per appearance
0.25
Previous 0.75
-0.50
4/4 with data
xG per match
0.37
Previous 0.48
-0.11
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Tackles per appearance | 1.25 | 0.25 | +400% | 4/4 |
| Assists per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Touches in the box per appearance | 5.75 | 3.0 | +92% | 4/4 |
| Goals per appearance | 0.25 | 0.75 | -67% | 4/4 |
| xA per appearance | 0.08 | 0.21 | -62% | 3/4 |
| Clearances per appearance | 1.25 | 3.25 | -62% | 4/4 |
| Recoveries per appearance | 2.5 | 4.0 | -38% | 4/4 |
| Shots on target per appearance | 1.25 | 2.0 | -38% | 4/4 |
| Duels won per appearance | 5.25 | 8.25 | -36% | 4/4 |
| Minutes per appearance | 59.0 | 76.5 | -23% | 4/4 |
| xG per match | 0.37 | 0.48 | -22% | 4/4 |
| Touches per appearance | 30.25 | 38.0 | -20% | 4/4 |
| Average rating | 6.67 | 8.21 | -19% | 4/4 |
| Shots per appearance | 3.25 | 3.75 | -13% | 4/4 |
| Accurate passes per appearance | 11.0 | 10.75 | +2% | 4/4 |
| Chances created per appearance | 0.75 | 0.75 | +0% | 4/4 |
| Interceptions per appearance | 0.25 | 0.25 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 8 and the previous 8 appearances; player stats cover 8/8 appearances.
- Player match data covers the current season only (8 appearances); sample is small.