Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
8.35
Previous 6.64
+1.71
4/4 with data
Minutes per appearance
89.8
Previous 69.2
+20.5
4/4 with data
Goals per appearance
0.50
Previous 0.00
+0.50
4/4 with data
xG per match
0.39
Previous 0.17
+0.22
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.3 | 0.05 | +542% | 4/4 |
| Shots on target per appearance | 1.25 | 0.33 | +275% | 4/4 |
| Shots per appearance | 4.0 | 1.33 | +200% | 4/4 |
| xG per match | 0.39 | 0.17 | +134% | 4/4 |
| Chances created per appearance | 2.25 | 1.0 | +125% | 4/4 |
| Interceptions per appearance | 1.0 | 0.5 | +100% | 4/4 |
| Touches in the box per appearance | 4.25 | 2.25 | +89% | 4/4 |
| Recoveries per appearance | 5.0 | 2.75 | +82% | 4/4 |
| Tackles per appearance | 2.0 | 1.25 | +60% | 4/4 |
| Clearances per appearance | 0.75 | 0.5 | +50% | 4/4 |
| Minutes per appearance | 89.75 | 69.25 | +30% | 4/4 |
| Accurate passes per appearance | 25.5 | 19.75 | +29% | 4/4 |
| Average rating | 8.35 | 6.64 | +26% | 4/4 |
| Duels won per appearance | 6.75 | 5.5 | +23% | 4/4 |
| Touches per appearance | 48.25 | 41.5 | +16% | 4/4 |
| Assists per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.5 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.