Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.58
Previous 6.53
+0.06
4/4 with data
Minutes per appearance
46.0
Previous 74.0
-28.0
4/4 with data
Chances created per appearance
0.25
Previous 0.00
+0.25
4/4 with data
Accurate passes per appearance
18.0
Previous 42.2
-24.2
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Tackles per appearance | 0.75 | 0.25 | +200% | 4/4 |
| xG per match | 0.1 | 0.04 | +111% | 2/4 |
| Shots on target per appearance | 0.0 | 0.5 | -100% | 2/4 |
| Interceptions per appearance | 0.5 | 1.5 | -67% | 4/4 |
| Accurate passes per appearance | 18.0 | 42.25 | -57% | 4/4 |
| Clearances per appearance | 1.25 | 2.75 | -54% | 4/4 |
| Shots per appearance | 1.5 | 1.0 | +50% | 2/4 |
| xA per appearance | 0.01 | 0.03 | -50% | 2/4 |
| Touches per appearance | 31.5 | 62.75 | -50% | 4/4 |
| Recoveries per appearance | 1.75 | 1.25 | +40% | 4/4 |
| Minutes per appearance | 46.0 | 74.0 | -38% | 4/4 |
| Duels won per appearance | 3.5 | 4.25 | -18% | 4/4 |
| Average rating | 6.58 | 6.53 | +1% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Touches in the box per appearance | 0.5 | 0.5 | +0% | 4/4 |
| Chances created per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.