Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.43
Previous 6.98
-0.55
4/4 with data
Tackles per appearance
1.00
Previous 0.75
+0.25
4/4 with data
Interceptions per appearance
2.00
Previous 1.75
+0.25
4/4 with data
Clearances per appearance
5.25
Previous 5.00
+0.25
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Chances created per appearance | 0.0 | 0.25 | -100% | 4/4 |
| xA per appearance | 0.01 | 0.05 | -80% | 1/4 |
| Tackles per appearance | 1.0 | 0.75 | +33% | 4/4 |
| Duels won per appearance | 2.25 | 2.75 | -18% | 4/4 |
| Interceptions per appearance | 2.0 | 1.75 | +14% | 4/4 |
| Recoveries per appearance | 4.75 | 4.25 | +12% | 4/4 |
| Average rating | 6.43 | 6.98 | -8% | 4/4 |
| Clearances per appearance | 5.25 | 5.0 | +5% | 4/4 |
| Accurate passes per appearance | 50.75 | 52.0 | -2% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Touches in the box per appearance | 0.5 | 0.5 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Minutes per appearance | 90.0 | 90.0 | +0% | 4/4 |
| Touches per appearance | 67.75 | 67.75 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.