Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 0.75 | 0.25 | +200% | 4/4 |
| Shots on target per appearance | 3.0 | 1.0 | +200% | 2/4 |
| Clearances per appearance | 0.0 | 1.25 | -100% | 4/4 |
| Tackles per appearance | 0.5 | 0.25 | +100% | 4/4 |
| Chances created per appearance | 0.25 | 0.5 | -50% | 4/4 |
| Touches in the box per appearance | 2.0 | 3.75 | -47% | 4/4 |
| Duels won per appearance | 2.0 | 1.5 | +33% | 3/4 |
| Recoveries per appearance | 1.0 | 1.5 | -33% | 4/4 |
| Shots per appearance | 3.0 | 2.25 | +33% | 2/4 |
| Minutes per appearance | 60.0 | 69.5 | -14% | 4/4 |
| xG per match | 0.36 | 0.4 | -9% | 2/4 |
| Touches per appearance | 23.0 | 24.75 | -7% | 4/4 |
| Accurate passes per appearance | 13.0 | 12.5 | +4% | 4/4 |
| Average rating | 6.74 | 6.71 | +0% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.25 | 0.25 | +0% | 4/4 |
| xA per appearance | 0.1 | 0.1 | -0% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.