Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xG per match | 0.49 | 0.11 | +342% | 3/4 |
| Clearances per appearance | 4.25 | 1.25 | +240% | 4/4 |
| Minutes per appearance | 82.5 | 34.25 | +141% | 4/4 |
| Touches per appearance | 50.25 | 25.0 | +101% | 4/4 |
| Touches in the box per appearance | 1.0 | 0.5 | +100% | 4/4 |
| Shots on target per appearance | 0.67 | 0.33 | +100% | 3/4 |
| Duels won per appearance | 3.75 | 2.0 | +88% | 4/4 |
| Tackles per appearance | 1.25 | 0.75 | +67% | 4/4 |
| Accurate passes per appearance | 18.5 | 13.25 | +40% | 4/4 |
| Shots per appearance | 1.33 | 1.0 | +33% | 3/4 |
| Average rating | 7.09 | 6.46 | +10% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.25 | 0.25 | +0% | 4/4 |
| Goals per appearance | 0.5 | 0.0 | +0% | 4/4 |
| Interceptions per appearance | 0.5 | 0.5 | +0% | 4/4 |
| Recoveries per appearance | 2.25 | 2.25 | +0% | 4/4 |
| xA per appearance | 0.01 | 0.01 | +0% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 8 and the previous 8 appearances; player stats cover 8/8 appearances.
- Player match data covers the current season only (8 appearances); sample is small.