Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.33
Previous 6.89
-0.55
3/4 with data
Minutes per appearance
11.0
Previous 50.8
-39.8
4/4 with data
Goals per appearance
0.00
Previous 0.25
-0.25
4/4 with data
xG per match
0.04
Previous 0.18
-0.14
2/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Assists per appearance | 0.0 | 0.75 | -100% | 4/4 |
| Goals per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Interceptions per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Touches in the box per appearance | 0.75 | 4.25 | -82% | 4/4 |
| Minutes per appearance | 11.0 | 50.75 | -78% | 4/4 |
| xG per match | 0.04 | 0.18 | -76% | 2/4 |
| Shots per appearance | 1.0 | 4.0 | -75% | 2/4 |
| Touches per appearance | 10.5 | 27.25 | -62% | 4/4 |
| xA per appearance | 0.03 | 0.06 | -60% | 4/4 |
| Recoveries per appearance | 1.5 | 3.75 | -60% | 4/4 |
| Chances created per appearance | 0.5 | 1.0 | -50% | 4/4 |
| Clearances per appearance | 0.25 | 0.5 | -50% | 4/4 |
| Shots on target per appearance | 0.5 | 1.0 | -50% | 2/4 |
| Accurate passes per appearance | 4.0 | 7.25 | -45% | 4/4 |
| Duels won per appearance | 1.5 | 2.25 | -33% | 2/4 |
| Tackles per appearance | 0.5 | 0.75 | -33% | 4/4 |
| Average rating | 6.33 | 6.89 | -8% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.