Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Clearances per appearance | 0.0 | 0.5 | -100% | 4/4 |
| Goals per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Shots on target per appearance | 0.0 | 0.25 | -100% | 2/4 |
| Interceptions per appearance | 0.25 | 1.25 | -80% | 4/4 |
| Touches in the box per appearance | 0.75 | 3.5 | -79% | 4/4 |
| xG per match | 0.1 | 0.26 | -64% | 2/4 |
| Touches per appearance | 24.0 | 46.25 | -48% | 4/4 |
| Accurate passes per appearance | 16.0 | 28.0 | -43% | 4/4 |
| Minutes per appearance | 33.0 | 56.75 | -42% | 4/4 |
| Duels won per appearance | 2.0 | 3.33 | -40% | 4/4 |
| xA per appearance | 0.05 | 0.07 | -30% | 4/4 |
| Tackles per appearance | 1.25 | 1.0 | +25% | 4/4 |
| Shots per appearance | 2.0 | 2.25 | -11% | 2/4 |
| Average rating | 6.45 | 6.98 | -8% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 1.25 | 1.25 | +0% | 4/4 |
| Recoveries per appearance | 2.0 | 2.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.