Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.05 | 0.01 | +275% | 1/5 |
| Clearances per appearance | 10.8 | 6.2 | +74% | 5/5 |
| Touches in the box per appearance | 1.0 | 1.8 | -44% | 5/5 |
| Interceptions per appearance | 0.4 | 0.6 | -33% | 5/5 |
| Shots per appearance | 1.33 | 2.0 | -33% | 3/5 |
| Tackles per appearance | 2.0 | 1.6 | +25% | 5/5 |
| Duels won per appearance | 6.6 | 5.6 | +18% | 5/5 |
| Accurate passes per appearance | 38.2 | 43.6 | -12% | 5/5 |
| Average rating | 7.33 | 6.63 | +11% | 5/5 |
| Recoveries per appearance | 3.0 | 2.8 | +7% | 5/5 |
| xG per match | 0.07 | 0.07 | +5% | 3/5 |
| Touches per appearance | 65.8 | 63.8 | +3% | 5/5 |
| Assists per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Chances created per appearance | 0.2 | 0.0 | +0% | 5/5 |
| Goals per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Minutes per appearance | 90.0 | 90.0 | +0% | 5/5 |
| Shots on target per appearance | 1.0 | 1.0 | +0% | 3/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 11 and the previous 11 appearances; player stats cover 11/11 appearances.
- Player match data covers the current season only (11 appearances); sample is small.