Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.92
Previous 6.71
+0.21
4/4 with data
Minutes per appearance
78.8
Previous 85.5
-6.8
4/4 with data
Tackles per appearance
1.25
Previous 0.50
+0.75
4/4 with data
Interceptions per appearance
0.50
Previous 1.00
-0.50
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.09 | 0.01 | +767% | 3/4 |
| Tackles per appearance | 1.25 | 0.5 | +150% | 4/4 |
| Touches in the box per appearance | 0.25 | 0.75 | -67% | 4/4 |
| Interceptions per appearance | 0.5 | 1.0 | -50% | 4/4 |
| Duels won per appearance | 5.25 | 4.0 | +31% | 4/4 |
| Recoveries per appearance | 3.0 | 3.5 | -14% | 4/4 |
| Minutes per appearance | 78.75 | 85.5 | -8% | 4/4 |
| Clearances per appearance | 5.0 | 4.75 | +5% | 4/4 |
| Accurate passes per appearance | 50.0 | 51.75 | -3% | 4/4 |
| Average rating | 6.92 | 6.71 | +3% | 4/4 |
| Touches per appearance | 67.25 | 68.75 | -2% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.25 | 0.25 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.