Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.70
Previous 7.40
-0.70
5/5 with data
Minutes per appearance
80.6
Previous 81.8
-1.2
5/5 with data
Goals per appearance
0.20
Previous 0.80
-0.60
5/5 with data
xG per match
0.29
Previous 0.25
+0.05
5/5 with data
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| Goals per appearance | 0.2 | 0.8 | -75% | 5/5 |
| Tackles per appearance | 0.8 | 2.8 | -71% | 5/5 |
| Duels won per appearance | 4.4 | 7.4 | -40% | 5/5 |
| xA per appearance | 0.05 | 0.09 | -39% | 3/5 |
| Shots per appearance | 2.0 | 3.2 | -38% | 5/5 |
| Chances created per appearance | 0.8 | 0.6 | +33% | 5/5 |
| Clearances per appearance | 0.8 | 1.0 | -20% | 5/5 |
| xG per match | 0.29 | 0.25 | +18% | 5/5 |
| Shots on target per appearance | 1.0 | 1.2 | -17% | 5/5 |
| Touches per appearance | 33.8 | 39.4 | -14% | 5/5 |
| Accurate passes per appearance | 10.8 | 12.0 | -10% | 5/5 |
| Average rating | 6.7 | 7.4 | -9% | 5/5 |
| Touches in the box per appearance | 3.4 | 3.2 | +6% | 5/5 |
| Recoveries per appearance | 3.4 | 3.2 | +6% | 5/5 |
| Minutes per appearance | 80.6 | 81.8 | -2% | 5/5 |
| Assists per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Interceptions per appearance | 0.2 | 0.0 | +0% | 5/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 10 and the previous 10 appearances; player stats cover 10/10 appearances.
- Player match data covers the current season only (10 appearances); sample is small.