Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.66
Previous 6.94
+0.71
4/4 with data
Minutes per appearance
81.0
Previous 49.0
+32.0
4/4 with data
Goals per appearance
0.25
Previous 0.00
+0.25
4/4 with data
xG per match
0.23
Previous 0.45
-0.22
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Shots on target per appearance | 1.25 | 0.5 | +150% | 4/4 |
| Accurate passes per appearance | 55.5 | 32.0 | +73% | 4/4 |
| Touches in the box per appearance | 4.75 | 2.75 | +73% | 4/4 |
| Interceptions per appearance | 0.25 | 0.75 | -67% | 4/4 |
| Minutes per appearance | 81.0 | 49.0 | +65% | 4/4 |
| Touches per appearance | 72.0 | 44.0 | +64% | 4/4 |
| Tackles per appearance | 1.0 | 2.0 | -50% | 4/4 |
| xG per match | 0.23 | 0.45 | -49% | 4/4 |
| Recoveries per appearance | 3.25 | 2.25 | +44% | 4/4 |
| Chances created per appearance | 0.75 | 1.25 | -40% | 4/4 |
| Shots per appearance | 1.75 | 1.5 | +17% | 4/4 |
| Duels won per appearance | 3.25 | 3.67 | -11% | 4/4 |
| Average rating | 7.66 | 6.94 | +10% | 4/4 |
| xA per appearance | 0.13 | 0.14 | -7% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Clearances per appearance | 0.5 | 0.5 | +0% | 4/4 |
| Goals per appearance | 0.25 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.