Manchester United: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-11-16 2026-08-30 ~ 2026-10-31

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.04 2.2 -52%
xGA per match 2.2 1.43 +54%
Non-penalty xG per match 1.04 2.01 -48%
Non-penalty xGA per match 2.01 1.43 +40%
Deep completions per match 6.25 11.25 -44%
Deep completions allowed per match 6.5 4.25 +53%
Goals per match 0.5 2.0 -75%
Goals conceded per match 1.75 1.5 +17%
Expected points per game 0.62 1.7 -63%
Points per game 0.5 1.25 -60%

Was this useful?

Feedback is linked to this article only. Contact details are not required.