Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 0.5 | 1.75 | -71% | 4/4 |
| Shots per appearance | 1.5 | 1.0 | +50% | 2/4 |
| xG per match | 0.06 | 0.04 | +38% | 2/4 |
| Clearances per appearance | 3.25 | 4.75 | -32% | 4/4 |
| Duels won per appearance | 3.75 | 3.0 | +25% | 4/4 |
| Recoveries per appearance | 5.25 | 4.25 | +24% | 4/4 |
| Tackles per appearance | 1.25 | 1.5 | -17% | 4/4 |
| Touches per appearance | 75.25 | 87.5 | -14% | 4/4 |
| Minutes per appearance | 70.75 | 80.25 | -12% | 4/4 |
| Accurate passes per appearance | 58.25 | 65.75 | -11% | 4/4 |
| Average rating | 7.25 | 6.91 | +5% | 4/4 |
| xA per appearance | 0.03 | 0.04 | -5% | 3/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Touches in the box per appearance | 1.25 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Shots on target per appearance | 0.0 | 0.0 | +0% | 2/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.