Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.74
Previous 7.26
-0.52
4/4 with data
Minutes per appearance
51.8
Previous 69.2
-17.5
4/4 with data
Chances created per appearance
1.00
Previous 1.75
-0.75
4/4 with data
Accurate passes per appearance
11.8
Previous 23.2
-11.5
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 0.75 | 0.25 | +200% | 4/4 |
| Tackles per appearance | 0.25 | 1.25 | -80% | 4/4 |
| Duels won per appearance | 1.33 | 3.67 | -64% | 3/4 |
| Shots on target per appearance | 0.25 | 0.67 | -62% | 4/4 |
| xG per match | 0.18 | 0.43 | -58% | 4/4 |
| Assists per appearance | 0.25 | 0.5 | -50% | 4/4 |
| Clearances per appearance | 1.0 | 2.0 | -50% | 4/4 |
| Recoveries per appearance | 1.5 | 1.0 | +50% | 4/4 |
| Accurate passes per appearance | 11.75 | 23.25 | -50% | 4/4 |
| xA per appearance | 0.09 | 0.17 | -46% | 4/4 |
| Chances created per appearance | 1.0 | 1.75 | -43% | 4/4 |
| Shots per appearance | 2.0 | 3.33 | -40% | 4/4 |
| Touches per appearance | 26.75 | 44.25 | -40% | 4/4 |
| Touches in the box per appearance | 3.0 | 4.75 | -37% | 4/4 |
| Minutes per appearance | 51.75 | 69.25 | -25% | 4/4 |
| Average rating | 6.74 | 7.26 | -7% | 4/4 |
| Goals per appearance | 0.25 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 8 and the previous 8 appearances; player stats cover 8/8 appearances.
- Player match data covers the current season only (8 appearances); sample is small.