Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.97
Previous 7.18
-0.21
4/4 with data
Tackles per appearance
1.00
Previous 1.25
-0.25
4/4 with data
Interceptions per appearance
1.25
Previous 0.75
+0.50
4/4 with data
Clearances per appearance
4.25
Previous 7.25
-3.00
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Shots on target per appearance | 0.0 | 1.0 | -100% | 2/4 |
| Interceptions per appearance | 1.25 | 0.75 | +67% | 4/4 |
| Clearances per appearance | 4.25 | 7.25 | -41% | 4/4 |
| Recoveries per appearance | 2.25 | 3.25 | -31% | 4/4 |
| Accurate passes per appearance | 46.25 | 59.0 | -22% | 4/4 |
| Tackles per appearance | 1.0 | 1.25 | -20% | 4/4 |
| Touches per appearance | 62.25 | 77.25 | -19% | 4/4 |
| Touches in the box per appearance | 1.25 | 1.5 | -17% | 4/4 |
| Shots per appearance | 1.5 | 1.33 | +12% | 2/4 |
| xG per match | 0.1 | 0.12 | -10% | 2/4 |
| Average rating | 6.97 | 7.18 | -3% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Duels won per appearance | 4.0 | 4.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Minutes per appearance | 90.0 | 90.0 | +0% | 4/4 |
| xA per appearance | 0.04 | 0.04 | +0% | 2/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.