Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.41
Previous 7.06
+0.35
4/4 with data
Minutes per appearance
90.0
Previous 89.8
+0.2
4/4 with data
Tackles per appearance
2.75
Previous 2.25
+0.50
4/4 with data
Interceptions per appearance
2.25
Previous 1.50
+0.75
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.07 | 0.01 | +600% | 4/4 |
| Chances created per appearance | 1.0 | 0.25 | +300% | 4/4 |
| Assists per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Interceptions per appearance | 2.25 | 1.5 | +50% | 4/4 |
| Recoveries per appearance | 6.75 | 4.75 | +42% | 4/4 |
| Touches in the box per appearance | 1.25 | 2.0 | -38% | 4/4 |
| xG per match | 0.13 | 0.21 | -37% | 4/4 |
| Tackles per appearance | 2.75 | 2.25 | +22% | 4/4 |
| Clearances per appearance | 4.25 | 5.25 | -19% | 4/4 |
| Shots per appearance | 2.0 | 2.33 | -14% | 4/4 |
| Shots on target per appearance | 0.75 | 0.67 | +12% | 4/4 |
| Accurate passes per appearance | 39.5 | 35.25 | +12% | 4/4 |
| Touches per appearance | 66.5 | 61.5 | +8% | 4/4 |
| Duels won per appearance | 4.25 | 4.5 | -6% | 4/4 |
| Average rating | 7.41 | 7.06 | +5% | 4/4 |
| Minutes per appearance | 90.0 | 89.75 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.