Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.01
Previous 6.63
+0.38
4/4 with data
Minutes per appearance
70.5
Previous 87.2
-16.8
4/4 with data
Tackles per appearance
1.25
Previous 1.00
+0.25
4/4 with data
Interceptions per appearance
2.75
Previous 1.50
+1.25
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 2.75 | 1.5 | +83% | 4/4 |
| xA per appearance | 0.02 | 0.08 | -74% | 2/4 |
| Recoveries per appearance | 1.25 | 3.75 | -67% | 4/4 |
| xG per match | 0.1 | 0.2 | -51% | 3/4 |
| Chances created per appearance | 0.25 | 0.5 | -50% | 4/4 |
| Touches in the box per appearance | 2.0 | 3.0 | -33% | 4/4 |
| Accurate passes per appearance | 27.25 | 39.25 | -31% | 4/4 |
| Tackles per appearance | 1.25 | 1.0 | +25% | 4/4 |
| Touches per appearance | 50.5 | 65.0 | -22% | 4/4 |
| Minutes per appearance | 70.5 | 87.25 | -19% | 4/4 |
| Shots per appearance | 1.67 | 2.0 | -17% | 3/4 |
| Duels won per appearance | 5.0 | 5.5 | -9% | 4/4 |
| Clearances per appearance | 7.0 | 7.5 | -7% | 4/4 |
| Average rating | 7.01 | 6.63 | +6% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Shots on target per appearance | 0.33 | 0.33 | +0% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.