Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.40
Previous 8.26
-1.86
4/4 with data
Minutes per appearance
45.2
Previous 90.0
-44.8
4/4 with data
Goals per appearance
0.00
Previous 1.00
-1.00
4/4 with data
xG per match
0.36
Previous 0.67
-0.31
2/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Assists per appearance | 0.0 | 0.5 | -100% | 4/4 |
| Goals per appearance | 0.0 | 1.0 | -100% | 4/4 |
| Tackles per appearance | 0.0 | 0.75 | -100% | 4/4 |
| Clearances per appearance | 0.25 | 1.25 | -80% | 4/4 |
| Recoveries per appearance | 0.5 | 2.5 | -80% | 4/4 |
| Touches in the box per appearance | 1.75 | 4.25 | -59% | 4/4 |
| Touches per appearance | 12.0 | 29.0 | -59% | 4/4 |
| xA per appearance | 0.05 | 0.11 | -57% | 4/4 |
| Accurate passes per appearance | 5.75 | 13.25 | -57% | 4/4 |
| Duels won per appearance | 1.0 | 2.25 | -56% | 4/4 |
| Minutes per appearance | 45.25 | 90.0 | -50% | 4/4 |
| xG per match | 0.36 | 0.67 | -46% | 2/4 |
| Shots on target per appearance | 1.0 | 1.75 | -43% | 2/4 |
| Shots per appearance | 2.0 | 3.0 | -33% | 2/4 |
| Average rating | 6.4 | 8.26 | -22% | 4/4 |
| Chances created per appearance | 1.0 | 1.25 | -20% | 4/4 |
| Interceptions per appearance | 0.25 | 0.25 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.