Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
4.97
Previous 6.50
-1.52
5/5 with data
Minutes per appearance
25.8
Previous 64.4
-38.6
5/5 with data
Goals per appearance
0.20
Previous 0.00
+0.20
5/5 with data
xG per match
0.31
Previous 0.20
+0.11
3/5 with data
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| Assists per appearance | 0.0 | 0.2 | -100% | 5/5 |
| Clearances per appearance | 0.0 | 0.6 | -100% | 5/5 |
| Recoveries per appearance | 0.2 | 1.8 | -89% | 5/5 |
| Touches in the box per appearance | 0.8 | 2.0 | -60% | 5/5 |
| Minutes per appearance | 25.8 | 64.4 | -60% | 5/5 |
| Shots on target per appearance | 0.33 | 0.75 | -56% | 3/5 |
| xA per appearance | 0.04 | 0.02 | +56% | 2/5 |
| xG per match | 0.31 | 0.2 | +53% | 3/5 |
| Chances created per appearance | 0.2 | 0.4 | -50% | 5/5 |
| Duels won per appearance | 1.67 | 3.2 | -48% | 3/5 |
| Touches per appearance | 12.2 | 22.6 | -46% | 5/5 |
| Accurate passes per appearance | 6.0 | 11.0 | -46% | 5/5 |
| Average rating | 4.97 | 6.5 | -24% | 5/5 |
| Shots per appearance | 1.67 | 2.0 | -17% | 3/5 |
| Goals per appearance | 0.2 | 0.0 | +0% | 5/5 |
| Interceptions per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Tackles per appearance | 0.2 | 0.2 | +0% | 5/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 11 and the previous 11 appearances; player stats cover 11/11 appearances.
- Player match data covers the current season only (11 appearances); sample is small.