Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| Tackles per appearance | 1.2 | 0.4 | +200% | 5/5 |
| Shots on target per appearance | 1.67 | 0.8 | +108% | 3/5 |
| Goals per appearance | 0.0 | 0.8 | -100% | 5/5 |
| xA per appearance | 0.02 | 0.06 | -63% | 3/5 |
| Chances created per appearance | 0.2 | 0.4 | -50% | 5/5 |
| xG per match | 0.29 | 0.55 | -47% | 3/5 |
| Shots per appearance | 3.0 | 2.2 | +36% | 3/5 |
| Touches in the box per appearance | 3.0 | 4.4 | -32% | 5/5 |
| Recoveries per appearance | 1.0 | 1.4 | -29% | 5/5 |
| Average rating | 6.38 | 7.39 | -14% | 5/5 |
| Accurate passes per appearance | 7.2 | 8.2 | -12% | 5/5 |
| Touches per appearance | 25.2 | 24.0 | +5% | 5/5 |
| Duels won per appearance | 4.8 | 4.6 | +4% | 5/5 |
| Minutes per appearance | 86.8 | 86.6 | +0% | 5/5 |
| Assists per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Clearances per appearance | 1.6 | 1.6 | +0% | 5/5 |
| Interceptions per appearance | 0.2 | 0.2 | +0% | 5/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 11 and the previous 11 appearances; player stats cover 11/11 appearances.
- Player match data covers the current season only (11 appearances); sample is small.