Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.16
Previous 5.04
+1.11
4/4 with data
Minutes per appearance
18.0
Previous 58.8
-40.8
4/4 with data
Chances created per appearance
0.50
Previous 1.25
-0.75
4/4 with data
Accurate passes per appearance
6.8
Previous 41.2
-34.5
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Shots on target per appearance | 0.67 | 0.33 | +100% | 3/4 |
| Tackles per appearance | 0.0 | 1.75 | -100% | 4/4 |
| Accurate passes per appearance | 6.75 | 41.25 | -84% | 4/4 |
| Recoveries per appearance | 0.75 | 3.75 | -80% | 4/4 |
| Touches per appearance | 12.25 | 54.25 | -77% | 4/4 |
| Minutes per appearance | 18.0 | 58.75 | -69% | 4/4 |
| Touches in the box per appearance | 1.25 | 0.75 | +67% | 4/4 |
| Clearances per appearance | 0.25 | 0.75 | -67% | 4/4 |
| Duels won per appearance | 1.5 | 4.33 | -65% | 2/4 |
| Chances created per appearance | 0.5 | 1.25 | -60% | 4/4 |
| xA per appearance | 0.02 | 0.03 | -38% | 2/4 |
| Shots per appearance | 1.33 | 2.0 | -33% | 3/4 |
| Average rating | 6.16 | 5.04 | +22% | 4/4 |
| xG per match | 0.08 | 0.09 | -18% | 3/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Interceptions per appearance | 0.0 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.