Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Recoveries per appearance | 4.25 | 1.25 | +240% | 4/4 |
| Interceptions per appearance | 1.5 | 0.75 | +100% | 4/4 |
| Tackles per appearance | 1.0 | 0.5 | +100% | 4/4 |
| xA per appearance | 0.04 | 0.14 | -68% | 4/4 |
| Touches in the box per appearance | 1.0 | 2.25 | -56% | 4/4 |
| Clearances per appearance | 3.5 | 2.25 | +56% | 4/4 |
| Chances created per appearance | 0.75 | 0.5 | +50% | 4/4 |
| Shots per appearance | 1.5 | 1.0 | +50% | 2/4 |
| Duels won per appearance | 2.5 | 3.75 | -33% | 4/4 |
| xG per match | 0.1 | 0.08 | +25% | 2/4 |
| Minutes per appearance | 86.75 | 69.75 | +24% | 4/4 |
| Average rating | 7.32 | 6.36 | +15% | 4/4 |
| Accurate passes per appearance | 29.75 | 31.25 | -5% | 4/4 |
| Touches per appearance | 52.75 | 51.75 | +2% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Shots on target per appearance | 1.0 | 0.0 | +0% | 2/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 8 and the previous 8 appearances; player stats cover 8/8 appearances.
- Player match data covers the current season only (8 appearances); sample is small.