Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.81
Previous 4.65
+2.17
4/4 with data
Minutes per appearance
72.8
Previous 44.5
+28.2
4/4 with data
Tackles per appearance
2.25
Previous 0.75
+1.50
4/4 with data
Interceptions per appearance
0.75
Previous 0.00
+0.75
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Recoveries per appearance | 5.5 | 1.25 | +340% | 4/4 |
| xA per appearance | 0.06 | 0.01 | +300% | 4/4 |
| Clearances per appearance | 1.5 | 0.5 | +200% | 4/4 |
| Tackles per appearance | 2.25 | 0.75 | +200% | 4/4 |
| Touches per appearance | 40.0 | 17.5 | +129% | 4/4 |
| Accurate passes per appearance | 19.0 | 8.75 | +117% | 4/4 |
| Touches in the box per appearance | 1.25 | 0.75 | +67% | 4/4 |
| Minutes per appearance | 72.75 | 44.5 | +64% | 4/4 |
| Average rating | 6.81 | 4.65 | +47% | 4/4 |
| Duels won per appearance | 2.75 | 3.33 | -18% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Chances created per appearance | 0.5 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Interceptions per appearance | 0.75 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.