Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.62
Previous 7.38
-0.76
4/4 with data
Minutes per appearance
88.2
Previous 86.5
+1.8
4/4 with data
Chances created per appearance
0.75
Previous 1.25
-0.50
4/4 with data
Accurate passes per appearance
36.2
Previous 38.0
-1.8
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Shots on target per appearance | 0.0 | 1.0 | -100% | 3/4 |
| Interceptions per appearance | 0.5 | 2.0 | -75% | 4/4 |
| Tackles per appearance | 1.0 | 3.0 | -67% | 4/4 |
| xG per match | 0.07 | 0.04 | +67% | 3/4 |
| xA per appearance | 0.03 | 0.06 | -50% | 4/4 |
| Chances created per appearance | 0.75 | 1.25 | -40% | 4/4 |
| Recoveries per appearance | 6.25 | 8.0 | -22% | 4/4 |
| Touches in the box per appearance | 1.75 | 1.5 | +17% | 4/4 |
| Touches per appearance | 52.75 | 62.0 | -15% | 4/4 |
| Duels won per appearance | 6.5 | 7.5 | -13% | 4/4 |
| Average rating | 6.62 | 7.38 | -10% | 4/4 |
| Accurate passes per appearance | 36.25 | 38.0 | -5% | 4/4 |
| Minutes per appearance | 88.25 | 86.5 | +2% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Clearances per appearance | 0.5 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Shots per appearance | 1.33 | 1.33 | +0% | 3/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.