Sunderland: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-11-16 2026-08-30 ~ 2026-10-31

The evidence

MetricRecent 4 Previous 4Change
xG per match 0.9 2.22 -60%
xGA per match 2.02 1.82 +11%
Non-penalty xG per match 0.71 1.84 -62%
Non-penalty xGA per match 2.02 1.63 +24%
Deep completions per match 4.75 8.0 -41%
Deep completions allowed per match 6.0 7.0 -14%
Goals per match 0.25 1.25 -80%
Goals conceded per match 1.75 2.0 -12%
Expected points per game 0.98 1.68 -41%
Points per game 0.25 1.0 -75%

Was this useful?

Feedback is linked to this article only. Contact details are not required.