No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Angers | Rennes |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.77 | 2.0 |
| Recent xGA (defence, per-match avg) | 1.52 | 2.61 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 8 | 7 |
| Season pressing (PPDA, lower = more intense) | 16.6 | 10.3 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 2 | 3 |
| Travel to this match (km) | 313 | 113 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Angers 3 · 6 6 draws · 18 Rennes
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-11 | Rennes | 2 - 1 | Angers |
| 2025-08-31 | Angers | 1 - 1 | Rennes |
| 2025-03-30 | Angers | 0 - 3 | Rennes |
| 2024-12-15 | Rennes | 2 - 0 | Angers |
| 2024-07-27 | Rennes | 2 - 1 | Angers |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available