No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Atalanta | Cagliari |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.58 | 1.01 |
| Recent xGA (defence, per-match avg) | 2.24 | 1.64 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 5 |
| Season pressing (PPDA, lower = more intense) | 18.3 | 20.5 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 475 | 725 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Atalanta 15 · 3 3 draws · 10 Cagliari
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-27 | Cagliari | 3 - 2 | Atalanta |
| 2025-12-13 | Atalanta | 2 - 1 | Cagliari |
| 2025-02-15 | Atalanta | 0 - 0 | Cagliari |
| 2024-12-14 | Cagliari | 0 - 1 | Atalanta |
| 2024-04-07 | Cagliari | 2 - 1 | Atalanta |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available