No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Athletic Club | Atletico Madrid |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.47 | 0.88 |
| Recent xGA (defence, per-match avg) | 2.08 | 1.55 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 6 | 7 |
| Season pressing (PPDA, lower = more intense) | 12.7 | 10.3 |
| Matches in the last 7 days | 3 | 2 |
| Matches in the next 7 days | 2 | 3 |
| Travel to this match (km) | 487 | 702 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Athletic Club 11 · 4 4 draws · 23 Atletico Madrid
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-25 | Atlético Madrid | 3 - 2 | Athletic Club |
| 2025-12-06 | Athletic Club | 1 - 0 | Atlético Madrid |
| 2025-03-01 | Atlético Madrid | 1 - 0 | Athletic Club |
| 2024-08-31 | Athletic Club | 0 - 1 | Atlético Madrid |
| 2024-04-27 | Atlético Madrid | 3 - 1 | Athletic Club |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available