No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Augsburg | Bayer Leverkusen |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.42 | 2.5 |
| Recent xGA (defence, per-match avg) | 2.16 | 0.83 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 6 | 7 |
| Season pressing (PPDA, lower = more intense) | 18.9 | 11.1 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 2 |
| Travel to this match (km) | 253 | 411 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Augsburg 5 · 7 7 draws · 19 Bayer Leverkusen
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-18 | Bayer Leverkusen | 1 - 2 | Augsburg |
| 2025-12-06 | Augsburg | 2 - 0 | Bayer Leverkusen |
| 2025-04-26 | Bayer Leverkusen | 2 - 0 | Augsburg |
| 2024-12-14 | Augsburg | 0 - 2 | Bayer Leverkusen |
| 2024-05-18 | Bayer Leverkusen | 2 - 1 | Augsburg |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available