No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Bayer Leverkusen | Union Berlin |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.88 | 1.84 |
| Recent xGA (defence, per-match avg) | 1.27 | 1.47 |
| Sample size (matches with xG data) | 1 | 1 |
| Rest days since last match | 7 | 7 |
| Season pressing (PPDA, lower = more intense) | 11.1 | 18.2 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 191 | 479 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Bayer Leverkusen 9 · 5 5 draws · 2 Union Berlin
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-21 | Union Berlin | 1 - 0 | Bayer Leverkusen |
| 2025-10-04 | Bayer Leverkusen | 2 - 0 | Union Berlin |
| 2025-04-12 | Bayer Leverkusen | 0 - 0 | Union Berlin |
| 2024-11-30 | Union Berlin | 1 - 2 | Bayer Leverkusen |
| 2024-04-06 | Union Berlin | 0 - 1 | Bayer Leverkusen |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available