No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Bologna | Sassuolo |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.42 | 2.28 |
| Recent xGA (defence, per-match avg) | 0.39 | 1.07 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 6 | 8 |
| Season pressing (PPDA, lower = more intense) | 14.6 | 20.0 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 186 | 58 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Bologna 9 · 7 7 draws · 7 Sassuolo
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-15 | Sassuolo | 0 - 1 | Bologna |
| 2025-12-28 | Bologna | 1 - 1 | Sassuolo |
| 2024-02-03 | Bologna | 4 - 2 | Sassuolo |
| 2023-10-28 | Sassuolo | 1 - 1 | Bologna |
| 2023-05-08 | Sassuolo | 1 - 1 | Bologna |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available