No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Brentford | Sunderland |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.77 | 1.34 |
| Recent xGA (defence, per-match avg) | 1.01 | 1.38 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 6 | 6 |
| Season pressing (PPDA, lower = more intense) | 8.9 | 11.9 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 269 | 388 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Brentford 2 · 1 1 draws · 1 Sunderland
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-01-07 | Brentford | 3 - 0 | Sunderland |
| 2025-08-30 | Sunderland | 2 - 1 | Brentford |
| 2018-02-17 | Sunderland | 0 - 2 | Brentford |
| 2017-10-21 | Brentford | 3 - 3 | Sunderland |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available