No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Brest | Paris Saint Germain |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.71 | 1.97 |
| Recent xGA (defence, per-match avg) | 1.28 | 0.88 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 8 | 4 |
| Season pressing (PPDA, lower = more intense) | 13.0 | 10.5 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 359 | 496 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Brest 0 · 2 2 draws · 22 Paris Saint Germain
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-10 | Paris Saint-Germain | 1 - 0 | Brest |
| 2025-10-25 | Brest | 0 - 3 | Paris Saint-Germain |
| 2025-02-19 | Paris Saint-Germain | 7 - 0 | Brest |
| 2025-02-11 | Brest | 0 - 3 | Paris Saint-Germain |
| 2025-02-01 | Brest | 2 - 5 | Paris Saint-Germain |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available