No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Crystal Palace | Ipswich |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.53 | 1.54 |
| Recent xGA (defence, per-match avg) | 2.16 | 2.04 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 8 |
| Season pressing (PPDA, lower = more intense) | 16.0 | 12.5 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 2 | 1 |
| Travel to this match (km) | 13 | 112 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Crystal Palace 7 · 1 1 draws · 3 Ipswich
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-03-08 | Crystal Palace | 1 - 0 | Ipswich Town |
| 2024-12-03 | Ipswich Town | 0 - 1 | Crystal Palace |
| 2022-07-16 | Crystal Palace | 4 - 2 | Ipswich Town |
| 2021-07-24 | Ipswich Town | 0 - 1 | Crystal Palace |
| 2017-08-22 | Crystal Palace | 2 - 1 | Ipswich Town |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available