No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Deportivo Alaves | Valencia |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.57 | 0.8 |
| Recent xGA (defence, per-match avg) | 1.21 | 1.55 |
| Sample size (matches with xG data) | 5 | 5 |
| Rest days since last match | 3 | 4 |
| Season pressing (PPDA, lower = more intense) | 14.4 | 16.3 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 114 | 667 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Deportivo Alaves 8 · 5 5 draws · 9 Valencia
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-08 | Valencia | 3 - 2 | Deportivo Alavés |
| 2025-10-20 | Deportivo Alavés | 0 - 0 | Valencia |
| 2025-05-14 | Deportivo Alavés | 1 - 0 | Valencia |
| 2024-12-22 | Valencia | 2 - 2 | Deportivo Alavés |
| 2024-07-24 | Valencia | 0 - 1 | Deportivo Alavés |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available