No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Deportivo A Coruña | Sevilla |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.92 | 1.16 |
| Recent xGA (defence, per-match avg) | 1.31 | 1.1 |
| Sample size (matches with xG data) | 5 | 5 |
| Rest days since last match | 3 | 5 |
| Season pressing (PPDA, lower = more intense) | 14.0 | 12.2 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 516 | 697 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Deportivo A Coruña 0 · 6 6 draws · 8 Sevilla
| Date | Home | Score | Away |
|---|---|---|---|
| 2018-04-17 | Deportivo A Coruña | 0 - 0 | Sevilla |
| 2017-12-02 | Sevilla | 2 - 0 | Deportivo A Coruña |
| 2017-04-08 | Sevilla | 4 - 2 | Deportivo A Coruña |
| 2016-11-19 | Deportivo A Coruña | 2 - 3 | Sevilla |
| 2016-04-17 | Sevilla | 1 - 1 | Deportivo A Coruña |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available